HEPC Helpline: 1800-180-2132 (10.00AM - 06.00PM, working days)

Central Inspection System

Quick Services

Important links & resources

88959

ESTABLISHMENTS

75931

SCHEDULED

69924

INSPECTED

6007

PENDING

1079

OFFICERS

DEPARTMENT ESTABLISHMENT INSPECTION ASSIGNED * INSPECTION DONE INSPECTION PENDING
Labour Inspection 37203 24342 21531 2811
DISTRICT ESTABLISHMENT ASSIGNED DONE PENDING
Ambala 880 791 694 97
Bhiwani 574 675 464 211
Faridabad 8954 4642 4201 441
Fatehabad 374 385 163 222
Gurgaon 6270 3690 3358 332
Hissar 614 805 692 113
Jhajjar 2598 1195 1082 113
Jind 262 334 251 83
Kaithal 517 615 509 106
Karnal 1333 1272 1187 85
Kurukshetra 468 492 468 24
Mahindergarh 92 99 80 19
Panchkula 575 410 357 53
Panipat 3409 2610 2515 95
Rewari 991 1124 1004 120
Rohtak 875 210 194 16
Sirsa 508 331 150 181
Sonipat 4754 1402 1252 150
Yamunanagar 2096 2177 1950 227
Mewat 231 261 213 48
Palwal 765 743 690 53
Charkhi dadri 63 79 57 22
Pollution Inspection 47134 25755 23941 1814
DISTRICT ESTABLISHMENT ASSIGNED DONE PENDING
Ambala 1586 754 652 102
Bhiwani 1869 1320 1242 78
Faridabad 5216 3223 3047 176
Fatehabad 944 344 333 11
Gurgaon 7522 3671 3511 160
Hissar 2049 1091 1062 29
Jhajjar 3316 1959 1860 99
Jind 1299 552 501 51
Kaithal 1358 631 578 53
Karnal 2487 1093 978 115
Kurukshetra 1117 482 455 27
Mahindergarh 0 0 0 0
Panchkula 1928 1033 970 63
Panipat 2382 1554 1463 91
Rewari 1551 913 824 89
Rohtak 1625 755 725 30
Sirsa 1179 557 536 21
Sonipat 4981 2429 2220 209
Yamunanagar 2865 2301 1980 321
Mewat 730 537 502 35
Palwal 923 534 490 44
Charkhi dadri 207 22 12 10
Boiler Inspection 2936 21452 20070 1382
DISTRICT ESTABLISHMENT ASSIGNED DONE PENDING
Ambala
Bhiwani
Faridabad
Fatehabad
Gurgaon
Hissar
Jhajjar
Jind
Kaithal
Karnal
Kurukshetra
Mahindergarh
Panchkula
Panipat
Rewari
Rohtak
Sirsa
Sonipat
Yamunanagar
Mewat
Palwal
Charkhi dadri
Legal Metrology Inspection 1686 4382 4382 0
DISTRICT ESTABLISHMENT ASSIGNED DONE PENDING
Ambala
Bhiwani
Faridabad
Fatehabad
Gurgaon
Hissar
Jhajjar
Jind
Kaithal
Karnal
Kurukshetra
Mahindergarh
Panchkula
Panipat
Rewari
Rohtak
Sirsa
Sonipat
Yamunanagar
Mewat
Palwal
Charkhi dadri
  • Average Time taken for inspection

    31 Hours

  • *Multiple inspections for the same establishment are assigned at regular intervals.

Inspection Complaints

Departments Complaint Received Accepted for Inspection Rejected Inspections Report uploaded
Labour Department 40 0 0 0
Pollution Control Board 39 0 0 0
Boilers 8 0 0 8
Legal Metrology 0 0 0 0

The Government of Haryana has constituted a "Central Inspection System" as part of “Ease of Doing Business” for improving the inspection system with an objective to ensure clarity on inspections, frequency of inspections, and reducing duplications. This Inspection System aims to achieve the objective of simplifying business regulations and bring in transparency and accountability in inspections and ensure synchronized Department of Industries (Boilers), Labour Department and Haryana State Pollution Control Board (HSPCB) based on risk based assessment.